Asking rents in ZIP 8807, New York City, from 3 listings.
Median 1BR rent in ZIP 8807 was $1,850 in June 2025, down 22.4% (−$535) from May 2025. The middle half of 1BR listings asked between $1,850 and $1,850. That puts ZIP 8807 $750 below the New York City citywide 1BR median of $2,600. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. May 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,850 | −$535 (-22.4%) | — | $1,850 – $1,850 | 1 |
| 2BR | $3,500 | — | — | $3,500 – $3,500 | 1 |
| 3BR | $2,750 | — | — | $2,750 – $2,750 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 8807 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,850 | $2,600 | −$750 (-28.8%) |
| 2BR | $3,500 | $3,225 | +$275 (+8.5%) |
| 3BR | $2,750 | $3,760 | −$1,010 (-26.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2025.