Monthly Rent Report
ZIP 7801 Rent Report — September 2021
Asking rents in ZIP 7801, New York City, from 15 listings.
Median 1BR rent in ZIP 7801 was $1,825 in September 2021, up 4.3% (+$75) from July 2021 and up 10.6% year-over-year. The middle half of 1BR listings asked between $1,766 and $1,850. That puts ZIP 7801 $125 below the New York City citywide 1BR median of $1,950. The month's figures are based on 15 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2021 | Vs. September 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,825 | +$75 (+4.3%) | +$175 (+10.6%) | $1,766 – $1,850 | 7 |
| 2BR | $1,995 | +$123 (+6.5%) | −$100 (-4.8%) | $1,875 – $2,078 | 7 |
| 3BR | $2,000 | — | — | $2,000 – $2,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 7801 vs. New York City — September 2021
| Bedrooms | ZIP 7801 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,825 | $1,950 | −$125 (-6.4%) |
| 2BR | $1,995 | $2,300 | −$305 (-13.3%) |
| 3BR | $2,000 | $2,700 | −$700 (-25.9%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.