Monthly Rent Report
ZIP 7719 Rent Report — September 2021
Asking rents in ZIP 7719, New York City, from 3 listings.
Median 1BR rent in ZIP 7719 was $1,750 in September 2021. The middle half of 1BR listings asked between $1,750 and $1,750. That puts ZIP 7719 $200 below the New York City citywide 1BR median of $1,950. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2021 | Vs. September 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,750 | — | — | $1,750 – $1,750 | 1 |
| 2BR | $2,500 | +$900 (+56.3%) | — | $2,500 – $2,500 | 1 |
| 4BR | $1,900 | — | — | $1,900 – $1,900 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 7719 vs. New York City — September 2021
| Bedrooms | ZIP 7719 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,750 | $1,950 | −$200 (-10.2%) |
| 2BR | $2,500 | $2,300 | +$200 (+8.7%) |
| 4BR | $1,900 | $3,319 | −$1,418 (-42.7%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.