Asking rents in ZIP 7712, New York City, from 6 listings.
Median 1BR rent in ZIP 7712 was $2,123 in August 2025, down 2.9% (−$63) from July 2025 and up 14.8% year-over-year. The middle half of 1BR listings asked between $1,822 and $2,123. That puts ZIP 7712 $577 below the New York City citywide 1BR median of $2,700. The month's figures are based on 6 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,700 | $0 (0.0%) | −$300 (-15.0%) | $1,700 – $1,700 | 1 |
| 1BR | $2,123 | −$63 (-2.9%) | +$273 (+14.8%) | $1,822 – $2,123 | 3 |
| 2BR | $2,600 | −$25 (-1.0%) | −$210 (-7.5%) | $2,600 – $2,600 | 1 |
| 3BR | $3,300 | +$300 (+10.0%) | −$600 (-15.4%) | $3,300 – $3,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7712 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,700 | $2,800 | −$1,100 (-39.3%) |
| 1BR | $2,123 | $2,700 | −$577 (-21.4%) |
| 2BR | $2,600 | $3,200 | −$600 (-18.8%) |
| 3BR | $3,300 | $3,763 | −$462 (-12.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.