Monthly Rent Report
ZIP 7712 Rent Report — November 2021
Asking rents in ZIP 7712, New York City, from 6 listings.
Median 1BR rent in ZIP 7712 was $1,800 in November 2021, up 2.9% (+$50) from October 2021. The middle half of 1BR listings asked between $1,800 and $1,800. That puts ZIP 7712 $113 below the New York City citywide 1BR median of $1,913. The month's figures are based on 6 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,475 | $0 (0.0%) | — | $1,475 – $1,475 | 1 |
| 1BR | $1,800 | +$50 (+2.9%) | — | $1,800 – $1,800 | 2 |
| 2BR | $3,000 | +$800 (+36.4%) | — | $3,000 – $3,000 | 1 |
| 3BR | $2,195 | −$605 (-21.6%) | — | $2,195 – $2,195 | 1 |
| 4BR | $3,000 | $0 (0.0%) | — | $3,000 – $3,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2021. Changes compare against the nearest prior month with data.
ZIP 7712 vs. New York City — November 2021
| Bedrooms | ZIP 7712 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,475 | $1,774 | −$298 (-16.8%) |
| 1BR | $1,800 | $1,913 | −$112 (-5.9%) |
| 2BR | $3,000 | $2,272 | +$728 (+32.0%) |
| 3BR | $2,195 | $2,800 | −$605 (-21.6%) |
| 4BR | $3,000 | $3,250 | −$250 (-7.7%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in November 2021.