Asking rents in ZIP 7662, New York City, from 4 listings.
Median 1BR rent in ZIP 7662 was $2,600 in October 2025. The middle half of 1BR listings asked between $2,600 and $2,600. That puts ZIP 7662 $150 below the New York City citywide 1BR median of $2,750. The month's figures are based on 4 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,600 | — | — | $2,600 – $2,600 | 1 |
| 2BR | $3,200 | — | — | $3,200 – $3,200 | 1 |
| 3BR | $3,775 | +$1,875 (+98.7%) | — | $3,763 – $3,788 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7662 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,600 | $2,750 | −$150 (-5.5%) |
| 2BR | $3,200 | $3,271 | −$70 (-2.2%) |
| 3BR | $3,775 | $3,700 | +$75 (+2.0%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.