Monthly Rent Report
ZIP 7424 Rent Report — May 2023
Asking rents in ZIP 7424, New York City, from 27 listings.
Median 1BR rent in ZIP 7424 was $2,506 in May 2023. The middle half of 1BR listings asked between $2,463 and $2,601. That puts ZIP 7424 $29 above the New York City citywide 1BR median of $2,477. The month's figures are based on 27 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2023 | Vs. May 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,506 | — | — | $2,463 – $2,601 | 15 |
| 2BR | $3,378 | +$1,078 (+46.9%) | — | $3,254 – $3,450 | 11 |
| 3BR | $2,800 | — | +$100 (+3.7%) | $2,800 – $2,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2023. Changes compare against the nearest prior month with data.
ZIP 7424 vs. New York City — May 2023
| Bedrooms | ZIP 7424 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,506 | $2,477 | +$29 (+1.2%) |
| 2BR | $3,378 | $2,800 | +$578 (+20.6%) |
| 3BR | $2,800 | $3,225 | −$425 (-13.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2023.