Asking rents in ZIP 7310, New York City, from 82 listings.
Median 1BR rent in ZIP 7310 was $3,687 in May 2025, down 0.8% (−$29) from April 2025 and up 2.9% year-over-year. The middle half of 1BR listings asked between $3,498 and $4,067. That puts ZIP 7310 $846 above the New York City citywide 1BR median of $2,841. The month's figures are based on 82 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,064 | +$187 (+6.5%) | +$239 (+8.5%) | $2,967 – $3,164 | 20 |
| 1BR | $3,687 | −$29 (-0.8%) | +$103 (+2.9%) | $3,498 – $4,067 | 33 |
| 2BR | $5,221 | −$166 (-3.1%) | +$491 (+10.4%) | $4,719 – $5,873 | 19 |
| 3BR | $5,145 | +$259 (+5.3%) | −$55 (-1.1%) | $4,879 – $6,803 | 9 |
| 4BR | $10,200 | — | — | $10,200 – $10,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7310 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,064 | $2,799 | +$265 (+9.5%) |
| 1BR | $3,687 | $2,841 | +$846 (+29.8%) |
| 2BR | $5,221 | $3,263 | +$1,959 (+60.0%) |
| 3BR | $5,145 | $3,777 | +$1,368 (+36.2%) |
| 4BR | $10,200 | $4,345 | +$5,855 (+134.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in May 2025.