Asking rents in ZIP 7307, New York City, from 6 listings.
Median 1BR rent in ZIP 7307 was $1,975 in October 2025 and down 21.0% year-over-year. The middle half of 1BR listings asked between $1,975 and $1,975. That puts ZIP 7307 $775 below the New York City citywide 1BR median of $2,750. The month's figures are based on 6 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. September 2025 | Vs. October 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,095 | — | $0 (0.0%) | $1,095 – $1,095 | 1 |
| 1BR | $1,975 | — | −$525 (-21.0%) | $1,975 – $1,975 | 1 |
| 2BR | $1,000 | −$1,600 (-61.5%) | −$1,425 (-58.8%) | $1,000 – $1,000 | 1 |
| 3BR | $3,225 | −$975 (-23.2%) | +$225 (+7.5%) | $3,088 – $3,363 | 2 |
| 4BR | $2,800 | — | — | $2,800 – $2,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,095 | $2,707 | −$1,612 (-59.5%) |
| 1BR | $1,975 | $2,750 | −$775 (-28.2%) |
| 2BR | $1,000 | $3,271 | −$2,270 (-69.4%) |
| 3BR | $3,225 | $3,700 | −$475 (-12.8%) |
| 4BR | $2,800 | $4,498 | −$1,697 (-37.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in October 2025.