Asking rents in ZIP 7307, New York City, from 5 listings.
Median 1BR rent in ZIP 7307 was $1,875 in July 2025, up 23.0% (+$350) from June 2025 and down 6.0% year-over-year. The middle half of 1BR listings asked between $1,875 and $1,875. That puts ZIP 7307 $719 below the New York City citywide 1BR median of $2,594. The month's figures are based on 5 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,000 | — | +$905 (+82.6%) | $2,000 – $2,000 | 1 |
| 1BR | $1,875 | +$350 (+23.0%) | −$120 (-6.0%) | $1,875 – $1,875 | 1 |
| 2BR | $1,750 | +$100 (+6.1%) | −$1,150 (-39.7%) | $1,750 – $1,750 | 1 |
| 3BR | $3,200 | +$400 (+14.3%) | −$100 (-3.0%) | $3,200 – $3,200 | 1 |
| 4BR | $4,000 | — | — | $4,000 – $4,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,000 | $2,684 | −$684 (-25.5%) |
| 1BR | $1,875 | $2,594 | −$718 (-27.7%) |
| 2BR | $1,750 | $3,100 | −$1,350 (-43.5%) |
| 3BR | $3,200 | $3,777 | −$577 (-15.3%) |
| 4BR | $4,000 | $4,375 | −$375 (-8.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.