Monthly Rent Report
ZIP 7307 Rent Report — March 2021
Asking rents in ZIP 7307, New York City, from 17 listings.
Median 1BR rent in ZIP 7307 was $1,450 in March 2021, down 0.9% (−$12) from February 2021. The middle half of 1BR listings asked between $1,418 and $1,450. That puts ZIP 7307 $350 below the New York City citywide 1BR median of $1,800. The month's figures are based on 17 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,450 | −$12 (-0.9%) | — | $1,418 – $1,450 | 12 |
| 2BR | $1,795 | +$1 (+0.1%) | — | $1,720 – $1,795 | 3 |
| 3BR | $2,299 | +$199 (+9.5%) | — | $2,274 – $2,324 | 2 |
Median, P25, and P75 are asking rents from listings posted in March 2021. Changes compare against the nearest prior month with data.
ZIP 7307 vs. New York City — March 2021
| Bedrooms | ZIP 7307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,450 | $1,800 | −$350 (-19.4%) |
| 2BR | $1,795 | $2,140 | −$345 (-16.1%) |
| 3BR | $2,299 | $2,500 | −$201 (-8.0%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in March 2021.