Monthly Rent Report
ZIP 7307 Rent Report — November 2020
Asking rents in ZIP 7307, New York City, from 7 listings.
Median 1BR rent in ZIP 7307 was $1,493 in November 2020, down 0.1% (−$2) from October 2020. The middle half of 1BR listings asked between $1,493 and $1,493. That puts ZIP 7307 $307 below the New York City citywide 1BR median of $1,800. The month's figures are based on 7 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,493 | −$2 (-0.1%) | — | $1,493 – $1,493 | 2 |
| 2BR | $1,795 | +$466 (+35.1%) | — | $1,679 – $1,795 | 4 |
| 3BR | $2,063 | — | — | $2,063 – $2,063 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2020. Changes compare against the nearest prior month with data.
ZIP 7307 vs. New York City — November 2020
| Bedrooms | ZIP 7307 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,493 | $1,800 | −$307 (-17.1%) |
| 2BR | $1,795 | $2,200 | −$405 (-18.4%) |
| 3BR | $2,063 | $2,650 | −$587 (-22.2%) |
Citywide figure is the median of zip-level medians across 167 New York City zip codes with listings in November 2020.