Asking rents in ZIP 7306, New York City, from 4 listings.
Median 1BR rent in ZIP 7306 was $1,800 in August 2025, down 14.3% (−$300) from July 2025 and up 5.9% year-over-year. The middle half of 1BR listings asked between $1,800 and $1,800. That puts ZIP 7306 $900 below the New York City citywide 1BR median of $2,700. The month's figures are based on 4 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,250 | −$1,750 (-43.8%) | +$375 (+20.0%) | $2,250 – $2,250 | 1 |
| 1BR | $1,800 | −$300 (-14.3%) | +$100 (+5.9%) | $1,800 – $1,800 | 1 |
| 2BR | $2,000 | −$900 (-31.0%) | −$200 (-9.1%) | $2,000 – $2,000 | 1 |
| 3BR | $2,800 | −$200 (-6.7%) | +$600 (+27.3%) | $2,800 – $2,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7306 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,250 | $2,800 | −$550 (-19.6%) |
| 1BR | $1,800 | $2,700 | −$900 (-33.3%) |
| 2BR | $2,000 | $3,200 | −$1,200 (-37.5%) |
| 3BR | $2,800 | $3,763 | −$962 (-25.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.