Monthly Rent Report
ZIP 7306 Rent Report — August 2021
Asking rents in ZIP 7306, New York City, from 32 listings.
Median 1BR rent in ZIP 7306 was $1,475 in August 2021, down 5.4% (−$84) from July 2021. The middle half of 1BR listings asked between $1,475 and $1,494. That puts ZIP 7306 $385 below the New York City citywide 1BR median of $1,860. The month's figures are based on 32 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,195 | −$54 (-4.3%) | — | $1,195 – $1,195 | 1 |
| 1BR | $1,475 | −$84 (-5.4%) | — | $1,475 – $1,494 | 16 |
| 2BR | $1,649 | −$161 (-8.9%) | — | $1,494 – $1,749 | 10 |
| 3BR | $2,149 | — | — | $2,149 – $2,149 | 2 |
| 4BR | $1,342 | — | — | $1,342 – $1,342 | 2 |
Median, P25, and P75 are asking rents from listings posted in August 2021. Changes compare against the nearest prior month with data.
ZIP 7306 vs. New York City — August 2021
| Bedrooms | ZIP 7306 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,195 | $1,749 | −$554 (-31.7%) |
| 1BR | $1,475 | $1,860 | −$385 (-20.7%) |
| 2BR | $1,649 | $2,275 | −$626 (-27.5%) |
| 3BR | $2,149 | $2,648 | −$498 (-18.8%) |
| 4BR | $1,342 | $3,350 | −$2,008 (-59.9%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in August 2021.