Monthly Rent Report
ZIP 7304 Rent Report — September 2020
Asking rents in ZIP 7304, New York City, from 4 listings.
Median 1BR rent in ZIP 7304 was $1,550 in September 2020. The middle half of 1BR listings asked between $1,550 and $1,550. That puts ZIP 7304 $275 below the New York City citywide 1BR median of $1,825. The month's figures are based on 4 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,550 | — | — | $1,550 – $1,550 | 2 |
| 2BR | $1,790 | — | — | $1,790 – $1,790 | 1 |
| 3BR | $1,944 | — | — | $1,944 – $1,944 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
ZIP 7304 vs. New York City — September 2020
| Bedrooms | ZIP 7304 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,550 | $1,825 | −$275 (-15.1%) |
| 2BR | $1,790 | $2,200 | −$410 (-18.6%) |
| 3BR | $1,944 | $2,600 | −$656 (-25.2%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.