Monthly Rent Report
ZIP 7302 Rent Report — May 2021
Asking rents in ZIP 7302, New York City, from 91 listings.
Median 1BR rent in ZIP 7302 was $2,809 in May 2021, up 6.0% (+$159) from April 2021. The middle half of 1BR listings asked between $2,515 and $2,958. That puts ZIP 7302 $989 above the New York City citywide 1BR median of $1,820. The month's figures are based on 91 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,360 | +$145 (+6.5%) | — | $2,239 – $2,406 | 24 |
| 1BR | $2,809 | +$159 (+6.0%) | — | $2,515 – $2,958 | 43 |
| 2BR | $3,919 | −$16 (-0.4%) | — | $3,816 – $4,014 | 21 |
| 3BR | $4,814 | +$174 (+3.8%) | — | $4,644 – $4,862 | 3 |
Median, P25, and P75 are asking rents from listings posted in May 2021. Changes compare against the nearest prior month with data.
ZIP 7302 vs. New York City — May 2021
| Bedrooms | ZIP 7302 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,360 | $1,661 | +$699 (+42.1%) |
| 1BR | $2,809 | $1,820 | +$989 (+54.3%) |
| 2BR | $3,919 | $2,200 | +$1,719 (+78.1%) |
| 3BR | $4,814 | $2,550 | +$2,264 (+88.8%) |
Citywide figure is the median of zip-level medians across 162 New York City zip codes with listings in May 2021.