Monthly Rent Report
ZIP 7302 Rent Report — December 2020
Asking rents in ZIP 7302, New York City, from 22 listings.
Median 1BR rent in ZIP 7302 was $2,563 in December 2020, down 11.9% (−$346) from November 2020. The middle half of 1BR listings asked between $2,450 and $2,621. That puts ZIP 7302 $768 above the New York City citywide 1BR median of $1,795. The month's figures are based on 22 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,056 | +$259 (+14.4%) | — | $1,966 – $2,080 | 7 |
| 1BR | $2,563 | −$346 (-11.9%) | — | $2,450 – $2,621 | 11 |
| 2BR | $3,724 | −$455 (-10.9%) | — | $3,622 – $3,825 | 2 |
| 3BR | $4,516 | −$1,179 (-20.7%) | — | $4,377 – $4,656 | 2 |
Median, P25, and P75 are asking rents from listings posted in December 2020. Changes compare against the nearest prior month with data.
ZIP 7302 vs. New York City — December 2020
| Bedrooms | ZIP 7302 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,056 | $1,719 | +$337 (+19.6%) |
| 1BR | $2,563 | $1,795 | +$768 (+42.8%) |
| 2BR | $3,724 | $2,171 | +$1,553 (+71.5%) |
| 3BR | $4,516 | $2,500 | +$2,016 (+80.6%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in December 2020.