Asking rents in ZIP 7111, New York City, from 8 listings.
Median 1BR rent in ZIP 7111 was $1,500 in August 2025, down 3.2% (−$50) from July 2025 and up 7.5% year-over-year. The middle half of 1BR listings asked between $1,500 and $1,500. That puts ZIP 7111 $1,200 below the New York City citywide 1BR median of $2,700. The month's figures are based on 8 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,250 | −$25 (-2.0%) | — | $1,250 – $1,250 | 1 |
| 1BR | $1,500 | −$50 (-3.2%) | +$105 (+7.5%) | $1,500 – $1,500 | 1 |
| 2BR | $1,800 | −$800 (-30.8%) | +$200 (+12.5%) | $1,800 – $1,800 | 1 |
| 3BR | $2,215 | −$15 (-0.7%) | −$85 (-3.7%) | $2,138 – $2,235 | 4 |
| 4BR | $2,400 | — | — | $2,400 – $2,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7111 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,250 | $2,800 | −$1,550 (-55.4%) |
| 1BR | $1,500 | $2,700 | −$1,200 (-44.4%) |
| 2BR | $1,800 | $3,200 | −$1,400 (-43.8%) |
| 3BR | $2,215 | $3,763 | −$1,547 (-41.1%) |
| 4BR | $2,400 | $4,600 | −$2,200 (-47.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.