Monthly Rent Report
ZIP 7103 Rent Report — September 2021
Asking rents in ZIP 7103, New York City, from 5 listings.
Median 3BR rent in ZIP 7103 was $1,925 in September 2021, up 13.3% (+$226) from August 2021. The middle half of 3BR listings asked between $1,788 and $2,063. That puts ZIP 7103 $775 below the New York City citywide 3BR median of $2,700. The month's figures are based on 5 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,245 | −$152 (-10.9%) | — | $1,245 – $1,245 | 1 |
| 3BR | $1,925 | +$226 (+13.3%) | — | $1,788 – $2,063 | 2 |
| 4BR | $1,800 | −$100 (-5.3%) | — | $1,800 – $1,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 7103 vs. New York City — September 2021
| Bedrooms | ZIP 7103 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,245 | $2,300 | −$1,055 (-45.9%) |
| 3BR | $1,925 | $2,700 | −$775 (-28.7%) |
| 4BR | $1,800 | $3,319 | −$1,518 (-45.8%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.