Monthly Rent Report
ZIP 7087 Rent Report — September 2021
Asking rents in ZIP 7087, New York City, from 5 listings.
Median 1BR rent in ZIP 7087 was $1,107 in September 2021, down 18.0% (−$243) from August 2021 and down 20.7% year-over-year. The middle half of 1BR listings asked between $1,051 and $1,162. That puts ZIP 7087 $843 below the New York City citywide 1BR median of $1,950. The month's figures are based on 5 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2021 | Vs. September 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,107 | −$243 (-18.0%) | −$288 (-20.7%) | $1,051 – $1,162 | 2 |
| 2BR | $1,575 | −$50 (-3.1%) | +$31 (+2.0%) | $1,575 – $1,575 | 1 |
| 3BR | $1,795 | −$155 (-7.9%) | — | $1,795 – $1,795 | 1 |
| 4BR | $2,849 | −$1 (-0.0%) | — | $2,849 – $2,849 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 7087 vs. New York City — September 2021
| Bedrooms | ZIP 7087 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,107 | $1,950 | −$843 (-43.2%) |
| 2BR | $1,575 | $2,300 | −$725 (-31.5%) |
| 3BR | $1,795 | $2,700 | −$905 (-33.5%) |
| 4BR | $2,849 | $3,319 | −$469 (-14.1%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.