Monthly Rent Report
ZIP 7083 Rent Report — June 2022
Asking rents in ZIP 7083, New York City, from 3 listings.
Median 1BR rent in ZIP 7083 was $1,959 in June 2022 and down 2.0% year-over-year. The middle half of 1BR listings asked between $1,959 and $1,959. That puts ZIP 7083 $281 below the New York City citywide 1BR median of $2,240. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,959 | — | −$39 (-2.0%) | $1,959 – $1,959 | 1 |
| 2BR | $3,045 | — | +$357 (+13.3%) | $3,045 – $3,045 | 1 |
| 3BR | $2,400 | $0 (0.0%) | — | $2,400 – $2,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
ZIP 7083 vs. New York City — June 2022
| Bedrooms | ZIP 7083 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,959 | $2,240 | −$281 (-12.5%) |
| 2BR | $3,045 | $2,600 | +$445 (+17.1%) |
| 3BR | $2,400 | $3,200 | −$800 (-25.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.