Asking rents in ZIP 7071, New York City, from 6 listings.
Median 1BR rent in ZIP 7071 was $2,300 in September 2025, up 4.0% (+$88) from August 2025 and up 21.4% year-over-year. The middle half of 1BR listings asked between $2,300 and $2,300. That puts ZIP 7071 $482 below the New York City citywide 1BR median of $2,782. The month's figures are based on 6 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,075 | — | — | $2,075 – $2,075 | 1 |
| 1BR | $2,300 | +$88 (+4.0%) | +$405 (+21.4%) | $2,300 – $2,300 | 1 |
| 2BR | $2,905 | +$140 (+5.1%) | +$630 (+27.7%) | $2,760 – $2,940 | 3 |
| 3BR | $3,500 | −$400 (-10.3%) | — | $3,500 – $3,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7071 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,075 | $2,825 | −$750 (-26.5%) |
| 1BR | $2,300 | $2,782 | −$482 (-17.3%) |
| 2BR | $2,905 | $3,300 | −$395 (-12.0%) |
| 3BR | $3,500 | $3,794 | −$294 (-7.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2025.