Monthly Rent Report
ZIP 7070 Rent Report — March 2023
Asking rents in ZIP 7070, New York City, from 4 listings.
Median 1BR rent in ZIP 7070 was $2,100 in March 2023, down 26.8% (−$770) from February 2023. The middle half of 1BR listings asked between $2,100 and $2,100. That puts ZIP 7070 $199 below the New York City citywide 1BR median of $2,299. The month's figures are based on 4 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,495 | — | — | $2,495 – $2,495 | 1 |
| 1BR | $2,100 | −$770 (-26.8%) | — | $2,100 – $2,100 | 1 |
| 2BR | $3,795 | — | — | $3,795 – $3,795 | 1 |
| 3BR | $4,500 | — | — | $4,500 – $4,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2023. Changes compare against the nearest prior month with data.
ZIP 7070 vs. New York City — March 2023
| Bedrooms | ZIP 7070 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,495 | $2,200 | +$295 (+13.4%) |
| 1BR | $2,100 | $2,299 | −$199 (-8.7%) |
| 2BR | $3,795 | $2,650 | +$1,145 (+43.2%) |
| 3BR | $4,500 | $3,200 | +$1,300 (+40.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in March 2023.