Monthly Rent Report
ZIP 7060 Rent Report — September 2022
Asking rents in ZIP 7060, New York City, from 8 listings.
Median 1BR rent in ZIP 7060 was $1,673 in September 2022, down 1.6% (−$27) from August 2022 and up 23.9% year-over-year. The middle half of 1BR listings asked between $1,634 and $1,711. That puts ZIP 7060 $628 below the New York City citywide 1BR median of $2,300. The month's figures are based on 8 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,200 | $0 (0.0%) | +$200 (+20.0%) | $1,200 – $1,200 | 1 |
| 1BR | $1,673 | −$27 (-1.6%) | +$323 (+23.9%) | $1,634 – $1,711 | 2 |
| 2BR | $1,950 | −$250 (-11.4%) | — | $1,836 – $2,038 | 4 |
| 3BR | $2,400 | — | — | $2,400 – $2,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
ZIP 7060 vs. New York City — September 2022
| Bedrooms | ZIP 7060 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,200 | $2,200 | −$1,000 (-45.5%) |
| 1BR | $1,673 | $2,300 | −$627 (-27.3%) |
| 2BR | $1,950 | $2,800 | −$850 (-30.4%) |
| 3BR | $2,400 | $3,395 | −$995 (-29.3%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.