Monthly Rent Report
ZIP 7055 Rent Report — January 2021
Asking rents in ZIP 7055, New York City, from 7 listings.
Median 1BR rent in ZIP 7055 was $1,438 in January 2021, down 15.2% (−$257) from December 2020. The middle half of 1BR listings asked between $1,425 and $1,450. That puts ZIP 7055 $285 below the New York City citywide 1BR median of $1,723. The month's figures are based on 7 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | — | — | $1,750 – $1,750 | 1 |
| 1BR | $1,438 | −$257 (-15.2%) | — | $1,425 – $1,450 | 4 |
| 2BR | $1,445 | — | — | $1,445 – $1,445 | 1 |
| 3BR | $2,300 | — | — | $2,300 – $2,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2021. Changes compare against the nearest prior month with data.
ZIP 7055 vs. New York City — January 2021
| Bedrooms | ZIP 7055 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $1,637 | +$113 (+6.9%) |
| 1BR | $1,438 | $1,723 | −$285 (-16.5%) |
| 2BR | $1,445 | $2,200 | −$755 (-34.3%) |
| 3BR | $2,300 | $2,500 | −$200 (-8.0%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in January 2021.