Monthly Rent Report
ZIP 7052 Rent Report — July 2021
Asking rents in ZIP 7052, New York City, from 3 listings.
Median 2BR rent in ZIP 7052 was $1,495 in July 2021, down 11.8% (−$200) from June 2021. The middle half of 2BR listings asked between $1,495 and $1,495. That puts ZIP 7052 $755 below the New York City citywide 2BR median of $2,250. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $1,495 | −$200 (-11.8%) | — | $1,495 – $1,495 | 1 |
| 3BR | $3,700 | — | — | $3,700 – $3,700 | 1 |
| 4BR | $2,600 | — | — | $2,600 – $2,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2021. Changes compare against the nearest prior month with data.
ZIP 7052 vs. New York City — July 2021
| Bedrooms | ZIP 7052 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $1,495 | $2,250 | −$754 (-33.5%) |
| 3BR | $3,700 | $2,600 | +$1,100 (+42.3%) |
| 4BR | $2,600 | $3,350 | −$750 (-22.4%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in July 2021.