Monthly Rent Report
ZIP 7047 Rent Report — February 2025
Asking rents in ZIP 7047, New York City, from 7 listings.
Median 1BR rent in ZIP 7047 was $2,150 in February 2025, up 152.9% (+$1,300) from January 2025 and up 38.7% year-over-year. The middle half of 1BR listings asked between $1,538 and $2,650. That puts ZIP 7047 $328 below the New York City citywide 1BR median of $2,478. The month's figures are based on 7 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2025 | Vs. February 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,295 | — | — | $2,295 – $2,295 | 1 |
| 1BR | $2,150 | +$1,300 (+152.9%) | +$600 (+38.7%) | $1,538 – $2,650 | 4 |
| 2BR | $2,250 | −$50 (-2.2%) | −$850 (-27.4%) | $2,250 – $2,250 | 1 |
| 4BR | $4,450 | — | — | $4,450 – $4,450 | 1 |
Median, P25, and P75 are asking rents from listings posted in February 2025. Changes compare against the nearest prior month with data.
ZIP 7047 vs. New York City — February 2025
| Bedrooms | ZIP 7047 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,295 | $2,566 | −$270 (-10.5%) |
| 1BR | $2,150 | $2,478 | −$327 (-13.2%) |
| 2BR | $2,250 | $3,000 | −$750 (-25.0%) |
| 4BR | $4,450 | $4,200 | +$250 (+6.0%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in February 2025.