Monthly Rent Report
ZIP 7047 Rent Report — October 2024
Asking rents in ZIP 7047, New York City, from 5 listings.
Median 1BR rent in ZIP 7047 was $2,300 in October 2024, up 64.9% (+$905) from September 2024 and up 58.6% year-over-year. The middle half of 1BR listings asked between $2,300 and $2,300. That puts ZIP 7047 in line with the New York City citywide 1BR median of $2,306. The month's figures are based on 5 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2024 | Vs. October 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,250 | +$25 (+1.1%) | — | $2,250 – $2,250 | 1 |
| 1BR | $2,300 | +$905 (+64.9%) | +$850 (+58.6%) | $2,300 – $2,300 | 1 |
| 2BR | $1,995 | −$2,005 (-50.1%) | −$705 (-26.1%) | $1,995 – $1,995 | 1 |
| 3BR | $3,200 | — | +$1,350 (+73.0%) | $3,200 – $3,200 | 1 |
| 4BR | $3,850 | −$50 (-1.3%) | — | $3,850 – $3,850 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2024. Changes compare against the nearest prior month with data.
ZIP 7047 vs. New York City — October 2024
| Bedrooms | ZIP 7047 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,250 | $2,550 | −$300 (-11.8%) |
| 1BR | $2,300 | $2,306 | −$6 (-0.3%) |
| 2BR | $1,995 | $2,914 | −$918 (-31.5%) |
| 3BR | $3,200 | $3,519 | −$319 (-9.1%) |
| 4BR | $3,850 | $4,100 | −$250 (-6.1%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in October 2024.