Monthly Rent Report
ZIP 7047 Rent Report — June 2021
Asking rents in ZIP 7047, New York City, from 6 listings.
Median 1BR rent in ZIP 7047 was $1,525 in June 2021, down 3.2% (−$50) from May 2021. The middle half of 1BR listings asked between $1,525 and $1,525. That puts ZIP 7047 $325 below the New York City citywide 1BR median of $1,850. The month's figures are based on 6 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,300 | −$548 (-29.7%) | — | $1,300 – $1,300 | 1 |
| 1BR | $1,525 | −$50 (-3.2%) | — | $1,525 – $1,525 | 1 |
| 2BR | $1,800 | −$180 (-9.1%) | — | $1,800 – $1,800 | 1 |
| 3BR | $2,100 | $0 (0.0%) | — | $2,100 – $2,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
ZIP 7047 vs. New York City — June 2021
| Bedrooms | ZIP 7047 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,300 | $1,736 | −$436 (-25.1%) |
| 1BR | $1,525 | $1,850 | −$325 (-17.6%) |
| 2BR | $1,800 | $2,200 | −$400 (-18.2%) |
| 3BR | $2,100 | $2,655 | −$554 (-20.9%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.