Asking rents in ZIP 7040, New York City, from 3 listings.
Median 1BR rent in ZIP 7040 was $1,745 in August 2025, down 7.4% (−$140) from July 2025 and up 10.8% year-over-year. The middle half of 1BR listings asked between $1,745 and $1,745. That puts ZIP 7040 $955 below the New York City citywide 1BR median of $2,700. The month's figures are based on 3 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,745 | −$140 (-7.4%) | +$170 (+10.8%) | $1,745 – $1,745 | 1 |
| 2BR | $2,745 | −$65 (-2.3%) | +$345 (+14.4%) | $2,745 – $2,745 | 1 |
| 3BR | $2,900 | −$400 (-12.1%) | — | $2,900 – $2,900 | 1 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7040 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,745 | $2,700 | −$955 (-35.4%) |
| 2BR | $2,745 | $3,200 | −$455 (-14.2%) |
| 3BR | $2,900 | $3,763 | −$862 (-22.9%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.