Monthly Rent Report
ZIP 7036 Rent Report — September 2021
Asking rents in ZIP 7036, New York City, from 14 listings.
Median 1BR rent in ZIP 7036 was $1,740 in September 2021, down 5.7% (−$105) from August 2021. The middle half of 1BR listings asked between $1,708 and $1,785. That puts ZIP 7036 $210 below the New York City citywide 1BR median of $1,950. The month's figures are based on 14 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,791 | −$409 (-18.6%) | — | $1,791 – $1,791 | 2 |
| 1BR | $1,740 | −$105 (-5.7%) | — | $1,708 – $1,785 | 7 |
| 2BR | $2,150 | +$400 (+22.9%) | — | $2,150 – $2,200 | 3 |
| 3BR | $3,000 | +$1,100 (+57.9%) | — | $3,000 – $3,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in September 2021. Changes compare against the nearest prior month with data.
ZIP 7036 vs. New York City — September 2021
| Bedrooms | ZIP 7036 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,791 | $1,799 | −$8 (-0.4%) |
| 1BR | $1,740 | $1,950 | −$210 (-10.8%) |
| 2BR | $2,150 | $2,300 | −$150 (-6.5%) |
| 3BR | $3,000 | $2,700 | +$300 (+11.1%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in September 2021.