Monthly Rent Report
ZIP 7020 Rent Report — August 2023
Asking rents in ZIP 7020, New York City, from 5 listings.
Median 1BR rent in ZIP 7020 was $2,673 in August 2023, up 8.6% (+$213) from June 2023. The middle half of 1BR listings asked between $2,581 and $2,764. That puts ZIP 7020 $323 above the New York City citywide 1BR median of $2,350. The month's figures are based on 5 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. August 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,250 | — | — | $2,250 – $2,250 | 1 |
| 1BR | $2,673 | +$213 (+8.6%) | — | $2,581 – $2,764 | 2 |
| 2BR | $4,313 | +$113 (+2.7%) | — | $4,144 – $4,481 | 2 |
Median, P25, and P75 are asking rents from listings posted in August 2023. Changes compare against the nearest prior month with data.
ZIP 7020 vs. New York City — August 2023
| Bedrooms | ZIP 7020 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,250 | $2,490 | −$240 (-9.6%) |
| 1BR | $2,673 | $2,350 | +$323 (+13.7%) |
| 2BR | $4,313 | $2,859 | +$1,454 (+50.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2023.