Monthly Rent Report
ZIP 7020 Rent Report — June 2021
Asking rents in ZIP 7020, New York City, from 8 listings.
Median 1BR rent in ZIP 7020 was $2,624 in June 2021, up 1.4% (+$35) from May 2021. The middle half of 1BR listings asked between $2,507 and $3,094. That puts ZIP 7020 $774 above the New York City citywide 1BR median of $1,850. The month's figures are based on 8 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,624 | +$35 (+1.4%) | — | $2,507 – $3,094 | 5 |
| 2BR | $3,450 | −$150 (-4.2%) | — | $3,375 – $3,525 | 2 |
| 3BR | $2,487 | −$2,163 (-46.5%) | — | $2,487 – $2,487 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2021. Changes compare against the nearest prior month with data.
ZIP 7020 vs. New York City — June 2021
| Bedrooms | ZIP 7020 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,624 | $1,850 | +$774 (+41.8%) |
| 2BR | $3,450 | $2,200 | +$1,250 (+56.8%) |
| 3BR | $2,487 | $2,655 | −$167 (-6.3%) |
Citywide figure is the median of zip-level medians across 164 New York City zip codes with listings in June 2021.