Monthly Rent Report
ZIP 7020 Rent Report — January 2021
Asking rents in ZIP 7020, New York City, from 30 listings.
Median 1BR rent in ZIP 7020 was $2,372 in January 2021, down 0.2% (−$4) from December 2020. The middle half of 1BR listings asked between $2,311 and $2,432. That puts ZIP 7020 $649 above the New York City citywide 1BR median of $1,723. The month's figures are based on 30 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,200 | — | — | $2,200 – $2,200 | 1 |
| 1BR | $2,372 | −$4 (-0.2%) | — | $2,311 – $2,432 | 2 |
| 2BR | $2,975 | +$16 (+0.5%) | — | $2,899 – $3,028 | 21 |
| 3BR | $4,903 | −$408 (-7.7%) | — | $4,446 – $5,360 | 6 |
Median, P25, and P75 are asking rents from listings posted in January 2021. Changes compare against the nearest prior month with data.
ZIP 7020 vs. New York City — January 2021
| Bedrooms | ZIP 7020 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,200 | $1,637 | +$563 (+34.4%) |
| 1BR | $2,372 | $1,723 | +$649 (+37.7%) |
| 2BR | $2,975 | $2,200 | +$775 (+35.2%) |
| 3BR | $4,903 | $2,500 | +$2,403 (+96.1%) |
Citywide figure is the median of zip-level medians across 165 New York City zip codes with listings in January 2021.