Asking rents in ZIP 7012, New York City, from 14 listings.
Median 1BR rent in ZIP 7012 was $1,669 in March 2023, down 6.5% (−$116) from February 2023. The middle half of 1BR listings asked between $1,669 and $1,805. That puts ZIP 7012 $630 below the New York City citywide 1BR median of $2,299. The month's figures are based on 14 listings across 3 bedroom categories.
| Bedrooms | Median | Vs. February 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,322 | — | — | $1,322 – $1,322 | 2 |
| 1BR | $1,669 | −$116 (-6.5%) | — | $1,669 – $1,805 | 11 |
| 2BR | $2,100 | — | — | $2,100 – $2,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2023. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 7012 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,322 | $2,200 | −$878 (-39.9%) |
| 1BR | $1,669 | $2,299 | −$630 (-27.4%) |
| 2BR | $2,100 | $2,650 | −$550 (-20.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in March 2023.