Monthly Rent Report
ZIP 7010 Rent Report — October 2021
Asking rents in ZIP 7010, New York City, from 19 listings.
Median 1BR rent in ZIP 7010 was $2,250 in October 2021, up 2.3% (+$50) from September 2021. The middle half of 1BR listings asked between $2,250 and $2,250. That puts ZIP 7010 $375 above the New York City citywide 1BR median of $1,875. The month's figures are based on 19 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,995 | — | — | $1,995 – $1,995 | 1 |
| 1BR | $2,250 | +$50 (+2.3%) | — | $2,250 – $2,250 | 1 |
| 2BR | $3,090 | +$1,365 (+79.1%) | — | $2,995 – $3,265 | 17 |
Median, P25, and P75 are asking rents from listings posted in October 2021. Changes compare against the nearest prior month with data.
ZIP 7010 vs. New York City — October 2021
| Bedrooms | ZIP 7010 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,995 | $1,800 | +$195 (+10.8%) |
| 1BR | $2,250 | $1,875 | +$375 (+20.0%) |
| 2BR | $3,090 | $2,295 | +$795 (+34.6%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in October 2021.