Monthly Rent Report
ZIP 7002 Rent Report — March 2025
Asking rents in ZIP 7002, New York City, from 4 listings.
Median 1BR rent in ZIP 7002 was $1,700 in March 2025, up 3.0% (+$50) from February 2025 and up 6.3% year-over-year. The middle half of 1BR listings asked between $1,700 and $1,700. That puts ZIP 7002 $800 below the New York City citywide 1BR median of $2,500. The month's figures are based on 4 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2025 | Vs. March 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,550 | — | −$661 (-29.9%) | $1,550 – $1,550 | 1 |
| 1BR | $1,700 | +$50 (+3.0%) | +$100 (+6.3%) | $1,700 – $1,700 | 1 |
| 2BR | $1,700 | −$150 (-8.1%) | −$200 (-10.5%) | $1,700 – $1,700 | 1 |
| 3BR | $1,595 | −$1,005 (-38.7%) | −$200 (-11.1%) | $1,595 – $1,595 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2025. Changes compare against the nearest prior month with data.
ZIP 7002 vs. New York City — March 2025
| Bedrooms | ZIP 7002 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,550 | $2,514 | −$963 (-38.3%) |
| 1BR | $1,700 | $2,500 | −$800 (-32.0%) |
| 2BR | $1,700 | $2,938 | −$1,237 (-42.1%) |
| 3BR | $1,595 | $3,600 | −$2,005 (-55.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2025.