Monthly Rent Report
ZIP 7002 Rent Report — May 2022
Asking rents in ZIP 7002, New York City, from 37 listings.
Median 1BR rent in ZIP 7002 was $2,685 in May 2022, down 1.5% (−$40) from April 2022 and up 91.9% year-over-year. The middle half of 1BR listings asked between $1,774 and $2,906. That puts ZIP 7002 $623 above the New York City citywide 1BR median of $2,063. The month's figures are based on 37 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. May 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,685 | −$40 (-1.5%) | +$1,286 (+91.9%) | $1,774 – $2,906 | 14 |
| 2BR | $2,865 | −$315 (-9.9%) | +$1,241 (+76.4%) | $2,494 – $2,984 | 20 |
| 3BR | $1,969 | +$20 (+1.0%) | +$323 (+19.6%) | $1,835 – $2,104 | 2 |
| 4BR | $2,600 | — | — | $2,600 – $2,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 7002 vs. New York City — May 2022
| Bedrooms | ZIP 7002 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,685 | $2,063 | +$623 (+30.2%) |
| 2BR | $2,865 | $2,499 | +$366 (+14.6%) |
| 3BR | $1,969 | $2,950 | −$981 (-33.3%) |
| 4BR | $2,600 | $3,600 | −$1,000 (-27.8%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.