Monthly Rent Report
ZIP 60614 Rent Report — May 2025
Asking rents in ZIP 60614, New York City, from 85 listings.
Median 1BR rent in ZIP 60614 was $1,915 in May 2025, down 23.5% (−$589) from April 2025 and down 14.9% year-over-year. The middle half of 1BR listings asked between $1,905 and $1,925. That puts ZIP 60614 $926 below the New York City citywide 1BR median of $2,841. The month's figures are based on 85 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2025 | Vs. May 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,580 | +$85 (+5.7%) | +$85 (+5.7%) | $1,573 – $1,588 | 2 |
| Studio | $2,210 | +$715 (+47.8%) | +$715 (+47.8%) | $2,171 – $2,277 | 21 |
| 1BR | $1,915 | −$589 (-23.5%) | −$335 (-14.9%) | $1,905 – $1,925 | 2 |
| 1BR | $3,221 | +$717 (+28.6%) | +$971 (+43.1%) | $3,211 – $3,230 | 16 |
| 2BR | $4,968 | +$1,073 (+27.5%) | +$2,178 (+78.1%) | $4,968 – $4,968 | 8 |
| 2BR | $3,673 | −$222 (-5.7%) | +$883 (+31.6%) | $2,999 – $3,695 | 12 |
| 3BR | $3,995 | −$205 (-4.9%) | +$145 (+3.8%) | $3,695 – $5,600 | 13 |
| 3BR | $5,400 | +$1,200 (+28.6%) | +$1,550 (+40.3%) | $5,400 – $5,400 | 1 |
| 4BR | $4,000 | −$2,250 (-36.0%) | −$1,200 (-23.1%) | $3,495 – $4,125 | 8 |
| 4BR | $4,800 | −$1,450 (-23.2%) | −$400 (-7.7%) | $4,800 – $4,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2025. Changes compare against the nearest prior month with data.
ZIP 60614 vs. New York City — May 2025
| Bedrooms | ZIP 60614 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,580 | $2,799 | −$1,219 (-43.6%) |
| Studio | $2,210 | $2,799 | −$589 (-21.0%) |
| 1BR | $1,915 | $2,841 | −$926 (-32.6%) |
| 1BR | $3,221 | $2,841 | +$380 (+13.4%) |
| 2BR | $4,968 | $3,263 | +$1,706 (+52.3%) |
| 2BR | $3,673 | $3,263 | +$410 (+12.6%) |
| 3BR | $3,995 | $3,777 | +$218 (+5.8%) |
| 3BR | $5,400 | $3,777 | +$1,623 (+43.0%) |
| 4BR | $4,000 | $4,345 | −$345 (-7.9%) |
| 4BR | $4,800 | $4,345 | +$455 (+10.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in May 2025.