Monthly Rent Report
ZIP 60614 Rent Report — July 2021
Asking rents in ZIP 60614, New York City, from 2,130 listings.
Median 1BR rent in ZIP 60614 was $1,750 in July 2021. The middle half of 1BR listings asked between $1,480 and $2,321. That puts ZIP 60614 $141 below the New York City citywide 1BR median of $1,891. The month's figures are based on 2,130 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,223 | — | — | $1,011 – $1,375 | 936 |
| Studio | $990 | — | — | $938 – $1,379 | 10 |
| 1BR | $1,750 | — | — | $1,480 – $2,321 | 737 |
| 1BR | $1,486 | — | — | $1,345 – $1,738 | 16 |
| 2BR | $2,250 | — | — | $2,190 – $2,500 | 9 |
| 2BR | $2,295 | — | — | $2,000 – $2,809 | 372 |
| 3BR | $3,400 | — | — | $3,400 – $3,400 | 1 |
| 3BR | $3,400 | — | — | $3,096 – $3,775 | 6 |
| 4BR | $3,320 | — | — | $3,200 – $4,098 | 39 |
| 4BR | $1,595 | — | — | $1,595 – $1,595 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2021. Changes compare against the nearest prior month with data.
ZIP 60614 vs. New York City — July 2021
| Bedrooms | ZIP 60614 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,223 | $1,785 | −$562 (-31.5%) |
| Studio | $990 | $1,785 | −$795 (-44.6%) |
| 1BR | $1,750 | $1,891 | −$141 (-7.5%) |
| 1BR | $1,486 | $1,891 | −$405 (-21.4%) |
| 2BR | $2,250 | $2,250 | +$1 (+0.0%) |
| 2BR | $2,295 | $2,250 | +$46 (+2.0%) |
| 3BR | $3,400 | $2,600 | +$800 (+30.8%) |
| 3BR | $3,400 | $2,600 | +$800 (+30.8%) |
| 4BR | $3,320 | $3,350 | −$30 (-0.9%) |
| 4BR | $1,595 | $3,350 | −$1,755 (-52.4%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in July 2021.