Asking rents in ZIP 11971, New York City, from 6 listings.
Median 3BR rent in ZIP 11971 was $900 in April 2014. The middle half of 3BR listings asked between $900 and $900. That puts ZIP 11971 $1,400 below the New York City citywide 3BR median of $2,300. The month's figures are based on 6 listings across 4 bedroom categories.
| Bedrooms | Median | Vs. March 2014 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 3BR | $900 | — | — | $900 – $900 | 2 |
| 3BR | $900 | — | — | $900 – $900 | 2 |
| 4BR | $1,000 | +$400 (+66.7%) | — | $1,000 – $1,000 | 1 |
| 4BR | $1,000 | +$400 (+66.7%) | — | $1,000 – $1,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in April 2014. Changes compare against the nearest prior month with data.
| Bedrooms | ZIP 11971 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 3BR | $900 | $2,300 | −$1,400 (-60.9%) |
| 3BR | $900 | $2,300 | −$1,400 (-60.9%) |
| 4BR | $1,000 | $2,999 | −$1,999 (-66.7%) |
| 4BR | $1,000 | $2,999 | −$1,999 (-66.7%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in April 2014.