Monthly Rent Report
ZIP 11937 Rent Report — February 2014
Asking rents in ZIP 11937, New York City, from 6 listings.
Median 3BR rent in ZIP 11937 was $825 in February 2014. The middle half of 3BR listings asked between $763 and $888. That puts ZIP 11937 $1,375 below the New York City citywide 3BR median of $2,200. The month's figures are based on 6 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $650 | — | — | $650 – $650 | 1 |
| 2BR | $650 | — | — | $650 – $650 | 1 |
| 3BR | $825 | — | — | $763 – $888 | 2 |
| 3BR | $825 | — | — | $763 – $888 | 2 |
Median, P25, and P75 are asking rents from listings posted in February 2014. Changes compare against the nearest prior month with data.
ZIP 11937 vs. New York City — February 2014
| Bedrooms | ZIP 11937 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $650 | $1,825 | −$1,175 (-64.4%) |
| 2BR | $650 | $1,825 | −$1,175 (-64.4%) |
| 3BR | $825 | $2,200 | −$1,375 (-62.5%) |
| 3BR | $825 | $2,200 | −$1,375 (-62.5%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in February 2014.