Monthly Rent Report
ZIP 11727 Rent Report — January 2014
Asking rents in ZIP 11727, New York City, from 28 listings.
Median 1BR rent in ZIP 11727 was $1,239 in January 2014. The middle half of 1BR listings asked between $1,134 and $1,329. That puts ZIP 11727 $239 below the New York City citywide 1BR median of $1,478. The month's figures are based on 28 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,129 | — | — | $1,079 – $1,179 | 4 |
| Studio | $1,129 | — | — | $1,079 – $1,179 | 4 |
| 1BR | $1,239 | — | — | $1,134 – $1,329 | 6 |
| 1BR | $1,239 | — | — | $1,134 – $1,329 | 6 |
| 2BR | $1,609 | — | — | $1,609 – $1,609 | 2 |
| 2BR | $1,609 | — | — | $1,609 – $1,609 | 2 |
| 3BR | $1,250 | — | — | $1,175 – $1,325 | 2 |
| 3BR | $1,250 | — | — | $1,175 – $1,325 | 2 |
Median, P25, and P75 are asking rents from listings posted in January 2014. Changes compare against the nearest prior month with data.
ZIP 11727 vs. New York City — January 2014
| Bedrooms | ZIP 11727 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,129 | $1,316 | −$187 (-14.2%) |
| Studio | $1,129 | $1,316 | −$187 (-14.2%) |
| 1BR | $1,239 | $1,478 | −$239 (-16.2%) |
| 1BR | $1,239 | $1,478 | −$239 (-16.2%) |
| 2BR | $1,609 | $1,800 | −$191 (-10.6%) |
| 2BR | $1,609 | $1,800 | −$191 (-10.6%) |
| 3BR | $1,250 | $2,160 | −$910 (-42.1%) |
| 3BR | $1,250 | $2,160 | −$910 (-42.1%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in January 2014.