Monthly Rent Report
ZIP 11202 Rent Report — January 2020
Asking rents in ZIP 11202, New York City, from 14 listings.
Median 1BR rent in ZIP 11202 was $1,850 in January 2020, up 5.7% (+$100) from December 2019. The middle half of 1BR listings asked between $1,794 and $1,850. That puts ZIP 11202 in line with the New York City citywide 1BR median of $1,857. The month's figures are based on 14 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,850 | +$100 (+5.7%) | — | $1,794 – $1,850 | 6 |
| 1BR | $1,850 | +$100 (+5.7%) | — | $1,794 – $1,850 | 6 |
| 3BR | $2,400 | −$12 (-0.5%) | — | $2,400 – $2,400 | 1 |
| 3BR | $2,400 | −$12 (-0.5%) | — | $2,400 – $2,400 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2020. Changes compare against the nearest prior month with data.
ZIP 11202 vs. New York City — January 2020
| Bedrooms | ZIP 11202 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,850 | $1,857 | −$7 (-0.4%) |
| 1BR | $1,850 | $1,857 | −$7 (-0.4%) |
| 3BR | $2,400 | $2,550 | −$150 (-5.9%) |
| 3BR | $2,400 | $2,550 | −$150 (-5.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in January 2020.