Monthly Rent Report
ZIP 11109 Rent Report — November 2023
Asking rents in ZIP 11109, New York City, from 495 listings.
Median 1BR rent in ZIP 11109 was $3,895 in November 2023, down 1.9% (−$77) from October 2023 and up 0.1% year-over-year. The middle half of 1BR listings asked between $3,875 and $4,073. That puts ZIP 11109 $1,495 above the New York City citywide 1BR median of $2,400. The month's figures are based on 495 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2023 | Vs. November 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,100 | −$700 (-18.4%) | −$175 (-5.3%) | $2,670 – $3,599 | 86 |
| Studio | $3,289 | −$511 (-13.4%) | +$14 (+0.4%) | $3,289 – $3,289 | 1 |
| Studio | $3,580 | −$220 (-5.8%) | +$305 (+9.3%) | $3,575 – $3,588 | 3 |
| 1BR | $3,895 | −$77 (-1.9%) | +$5 (+0.1%) | $3,875 – $4,073 | 7 |
| 1BR | $4,067 | +$95 (+2.4%) | +$177 (+4.6%) | $3,733 – $4,147 | 5 |
| 1BR | $3,503 | −$469 (-11.8%) | −$387 (-10.0%) | $3,055 – $4,046 | 246 |
| 2BR | $6,188 | +$41 (+0.7%) | +$231 (+3.9%) | $5,803 – $6,188 | 3 |
| 2BR | $6,335 | +$188 (+3.1%) | +$378 (+6.3%) | $6,335 – $6,335 | 1 |
| 2BR | $4,774 | −$1,373 (-22.3%) | −$1,183 (-19.9%) | $4,558 – $5,850 | 129 |
| 3BR | $9,206 | +$1,581 (+20.7%) | +$706 (+8.3%) | $8,227 – $10,186 | 2 |
| 3BR | $7,515 | −$110 (-1.4%) | −$985 (-11.6%) | $7,515 – $7,515 | 1 |
| 3BR | $7,832 | +$207 (+2.7%) | −$668 (-7.9%) | $7,215 – $11,070 | 11 |
Median, P25, and P75 are asking rents from listings posted in November 2023. Changes compare against the nearest prior month with data.
ZIP 11109 vs. New York City — November 2023
| Bedrooms | ZIP 11109 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,100 | $2,395 | +$705 (+29.4%) |
| Studio | $3,289 | $2,395 | +$894 (+37.3%) |
| Studio | $3,580 | $2,395 | +$1,185 (+49.5%) |
| 1BR | $3,895 | $2,400 | +$1,495 (+62.3%) |
| 1BR | $4,067 | $2,400 | +$1,667 (+69.5%) |
| 1BR | $3,503 | $2,400 | +$1,103 (+45.9%) |
| 2BR | $6,188 | $2,798 | +$3,391 (+121.2%) |
| 2BR | $6,335 | $2,798 | +$3,538 (+126.5%) |
| 2BR | $4,774 | $2,798 | +$1,977 (+70.7%) |
| 3BR | $9,206 | $3,300 | +$5,906 (+179.0%) |
| 3BR | $7,515 | $3,300 | +$4,215 (+127.7%) |
| 3BR | $7,832 | $3,300 | +$4,532 (+137.3%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2023.