Monthly Rent Report
ZIP 11109 Rent Report — July 2022
Asking rents in ZIP 11109, New York City, from 35 listings.
Median 1BR rent in ZIP 11109 was $4,245 in July 2022, down 3.5% (−$155) from June 2022 and up 10.3% year-over-year. The middle half of 1BR listings asked between $4,065 and $4,515. That puts ZIP 11109 $1,979 above the New York City citywide 1BR median of $2,266. The month's figures are based on 35 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2022 | Vs. July 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,443 | +$48 (+1.4%) | +$628 (+22.3%) | $3,414 – $3,470 | 4 |
| Studio | $3,500 | +$105 (+3.1%) | +$685 (+24.3%) | $3,500 – $3,500 | 1 |
| Studio | $3,635 | +$240 (+7.1%) | +$820 (+29.1%) | $3,625 – $3,700 | 5 |
| 1BR | $4,245 | −$155 (-3.5%) | +$395 (+10.3%) | $4,065 – $4,515 | 7 |
| 1BR | $4,500 | +$100 (+2.3%) | +$650 (+16.9%) | $4,350 – $4,650 | 6 |
| 1BR | $4,545 | +$145 (+3.3%) | +$695 (+18.1%) | $4,545 – $4,545 | 1 |
| 2BR | $6,395 | −$180 (-2.7%) | +$895 (+16.3%) | $6,353 – $7,195 | 3 |
| 2BR | $6,600 | +$25 (+0.4%) | +$1,100 (+20.0%) | $6,600 – $6,600 | 1 |
| 2BR | $6,020 | −$555 (-8.4%) | +$520 (+9.5%) | $5,875 – $6,165 | 2 |
| 3BR | $6,940 | −$280 (-3.9%) | — | $6,940 – $6,940 | 1 |
| 3BR | $7,419 | +$199 (+2.7%) | — | $7,053 – $7,756 | 4 |
Median, P25, and P75 are asking rents from listings posted in July 2022. Changes compare against the nearest prior month with data.
ZIP 11109 vs. New York City — July 2022
| Bedrooms | ZIP 11109 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,443 | $2,245 | +$1,198 (+53.4%) |
| Studio | $3,500 | $2,245 | +$1,255 (+55.9%) |
| Studio | $3,635 | $2,245 | +$1,390 (+61.9%) |
| 1BR | $4,245 | $2,266 | +$1,979 (+87.4%) |
| 1BR | $4,500 | $2,266 | +$2,234 (+98.6%) |
| 1BR | $4,545 | $2,266 | +$2,279 (+100.6%) |
| 2BR | $6,395 | $2,800 | +$3,595 (+128.4%) |
| 2BR | $6,600 | $2,800 | +$3,800 (+135.7%) |
| 2BR | $6,020 | $2,800 | +$3,220 (+115.0%) |
| 3BR | $6,940 | $3,250 | +$3,690 (+113.5%) |
| 3BR | $7,419 | $3,250 | +$4,169 (+128.3%) |
Citywide figure is the median of zip-level medians across 172 New York City zip codes with listings in July 2022.