Monthly Rent Report
ZIP 11004 Rent Report — October 2015
Asking rents in ZIP 11004, New York City, from 65 listings.
Median 1BR rent in ZIP 11004 was $1,350 in October 2015, down 3.6% (−$50) from September 2015 and unchanged year-over-year. The middle half of 1BR listings asked between $1,350 and $1,420. That puts ZIP 11004 $331 below the New York City citywide 1BR median of $1,681. The month's figures are based on 65 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2015 | Vs. October 2014 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,350 | −$50 (-3.6%) | $0 (0.0%) | $1,350 – $1,420 | 3 |
| 1BR | $1,350 | −$50 (-3.6%) | $0 (0.0%) | $1,350 – $1,420 | 3 |
| 2BR | $1,700 | −$300 (-15.0%) | +$50 (+3.0%) | $1,600 – $1,750 | 17 |
| 2BR | $1,700 | −$300 (-15.0%) | +$50 (+3.0%) | $1,600 – $1,750 | 17 |
| 3BR | $3,000 | +$100 (+3.4%) | — | $2,950 – $3,000 | 7 |
| 3BR | $3,000 | +$100 (+3.4%) | — | $2,975 – $3,000 | 8 |
| 4BR | $2,850 | −$150 (-5.0%) | −$150 (-5.0%) | $2,825 – $2,875 | 2 |
| 4BR | $2,900 | −$100 (-3.3%) | −$100 (-3.3%) | $2,850 – $2,900 | 3 |
Median, P25, and P75 are asking rents from listings posted in October 2015. Changes compare against the nearest prior month with data.
ZIP 11004 vs. New York City — October 2015
| Bedrooms | ZIP 11004 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,350 | $1,681 | −$331 (-19.7%) |
| 1BR | $1,350 | $1,681 | −$331 (-19.7%) |
| 2BR | $1,700 | $2,150 | −$450 (-20.9%) |
| 2BR | $1,700 | $2,150 | −$450 (-20.9%) |
| 3BR | $3,000 | $2,550 | +$450 (+17.6%) |
| 3BR | $3,000 | $2,550 | +$450 (+17.6%) |
| 4BR | $2,850 | $3,250 | −$400 (-12.3%) |
| 4BR | $2,900 | $3,250 | −$350 (-10.8%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in October 2015.