Monthly Rent Report
ZIP 10805 Rent Report — May 2022
Asking rents in ZIP 10805, New York City, from 4 listings.
Median 1BR rent in ZIP 10805 was $1,999 in May 2022 and up 0.2% year-over-year. The middle half of 1BR listings asked between $1,999 and $1,999. That puts ZIP 10805 $64 below the New York City citywide 1BR median of $2,063. The month's figures are based on 4 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2022 | Vs. May 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,999 | — | +$4 (+0.2%) | $1,999 – $1,999 | 2 |
| 2BR | $2,750 | +$1,325 (+93.0%) | −$250 (-8.3%) | $2,750 – $2,750 | 1 |
| 3BR | $3,000 | +$501 (+20.0%) | +$400 (+15.4%) | $3,000 – $3,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 10805 vs. New York City — May 2022
| Bedrooms | ZIP 10805 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,999 | $2,063 | −$63 (-3.1%) |
| 2BR | $2,750 | $2,499 | +$251 (+10.0%) |
| 3BR | $3,000 | $2,950 | +$50 (+1.7%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.