Monthly Rent Report
ZIP 10703 Rent Report — October 2022
Asking rents in ZIP 10703, New York City, from 3 listings.
Median 2BR rent in ZIP 10703 was $2,400 in October 2022 and up 28.0% year-over-year. The middle half of 2BR listings asked between $2,400 and $2,400. That puts ZIP 10703 $300 below the New York City citywide 2BR median of $2,700. The month's figures are based on 3 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. October 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,400 | — | +$525 (+28.0%) | $2,400 – $2,400 | 1 |
| 3BR | $3,500 | — | +$1,100 (+45.8%) | $3,500 – $3,500 | 1 |
| 4BR | $3,100 | — | — | $3,100 – $3,100 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2022. Changes compare against the nearest prior month with data.
ZIP 10703 vs. New York City — October 2022
| Bedrooms | ZIP 10703 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,400 | $2,700 | −$300 (-11.1%) |
| 3BR | $3,500 | $3,200 | +$300 (+9.4%) |
| 4BR | $3,100 | $3,999 | −$899 (-22.5%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in October 2022.