Monthly Rent Report
ZIP 10701 Rent Report — May 2022
Asking rents in ZIP 10701, New York City, from 7 listings.
Median 1BR rent in ZIP 10701 was $1,650 in May 2022, up 6.5% (+$100) from March 2022 and up 3.1% year-over-year. The middle half of 1BR listings asked between $1,650 and $1,650. That puts ZIP 10701 $413 below the New York City citywide 1BR median of $2,063. The month's figures are based on 7 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2022 | Vs. May 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,650 | +$100 (+6.5%) | +$50 (+3.1%) | $1,650 – $1,650 | 1 |
| 2BR | $1,925 | +$25 (+1.3%) | +$425 (+28.3%) | $1,825 – $2,025 | 4 |
| 3BR | $2,600 | +$250 (+10.6%) | +$550 (+26.8%) | $2,600 – $2,600 | 1 |
| 4BR | $2,450 | −$200 (-7.5%) | +$100 (+4.3%) | $2,450 – $2,450 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 10701 vs. New York City — May 2022
| Bedrooms | ZIP 10701 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,650 | $2,063 | −$412 (-20.0%) |
| 2BR | $1,925 | $2,499 | −$574 (-23.0%) |
| 3BR | $2,600 | $2,950 | −$350 (-11.9%) |
| 4BR | $2,450 | $3,600 | −$1,150 (-31.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.